[312] | [329] | [420] | 677 | trimethylamine | fish |
418 | 427 | [518] | 714 | ethanal | pungent, ether |
[483] | 500 | [591] | 696 | methanethiol | sulfur, gasoline, garlic |
[489] | 506 | [597] | 571 | propanal | solvent, pungent |
500 | 500 | 500 | 500 | pentane | alkane |
[519] | 536 | [627] | 1037 | propanol | alcohol, pungent |
527 | 505 | [596] | 716 | dimethyl sulfide | cabbage, sulfur, gasoline |
530 | [547] | [591] | 848 | ethyl formate | pungent |
[580] | 597 | [688] | [945] | methyl ethyl ketone | ether |
[592] | 609 | [700] | [957] | methyl ethyl sulfide | sulfur, garlic |
600 | 600 | 600 | 600 | hexane | alkane |
602 | 628 | [719] | 907 | ethyl acetate | pineapple |
603 | [620] | [711] | [968] | methylbutenol | herb |
[619] | [636] | [727] | 984 | pentanone | ether |
[630] | 647 | [738] | 1099 | isobutanol | wine, solvent, bitter |
[631] | 648 | [739] | 1047 | trans-crotonaldehyde | flower |
[638] | [655] | [746] | 1003 | methylpentanone | mint |
639 | 641 | 729 | 912 | methylbutanal | cocoa, almond |
641 | 650 | 728 | 910 | methylbutanal | malt |
[643] | [660] | [751] | 1008 | pyrrolidine | alkaline |
649 | 668 | [759] | 929 | ethanol | sweet |
[650] | 667 | 734 | [991] | thiophene | garlic |
[651] | 668 | [759] | 1523 | propanoic acid | pungent, rancid, soy |
655 | 593 | 692 | 970 | diacetyl | butter |
[657] | [674] | [765] | 1022 | methyl methylbutanoate | apple |
[658] | 675 | 783 | 1145 | butanol | medicine, fruit |
[659] | [676] | [767] | 1024 | butanol | wine |
660 | [677] | [768] | [1025] | mercaptoacetaldehyde | cabbage |
662 | 596 | [687] | 832 | butanal | pungent, green |
[663] | 680 | 775 | 973 | pentenone | fish, pungent |
[668] | 685 | 744 | 927 | methyl methylpropanoate | flower |
[668] | 685 | [776] | [1033] | methyl thiocyanate | sulfur |
669 | 700 | 791 | 1054 | 2,3-pentadione | cream, butter |
[669] | 686 | [777] | 1157 | pentenol | butter, pungent |
681 | 820 | 1000 | 1619 | butyric acid | rancid, cheese, sweat |
[695] | [712] | [803] | 1060 | hexanone | ether, grape |
[695] | 712 | [803] | [1060] | alpha,γ-dimethylallyl alcohol | green, vinyl |
[696] | 713 | 765 | 951 | ethyl propionate | fruit |
700 | 700 | 700 | 700 | heptane | alkane |
[701] | 718 | [809] | 1287 | acetoin | butter, cream |
706 | 723 | [814] | 990 | methyl butanoate | ether, fruit, sweet |
710 | 600 | 809 | 1450 | acetic acid | sour |
[717] | 734 | [825] | 900 | diethyl acetal | fruit, cream |
[722] | 739 | 852 | [1109] | 2-methyl-1-butanol | malt |
725 | 785 | 794 | 1071 | dimethyl disulfide | onion, cabbage, putrid |
726 | 792 | [883] | [1140] | hexanone | ether |
[736] | [753] | [844] | 1101 | methyl-2-butenal | green, fruit |
736 | 736 | 844 | 1205 | 3-methyl-1-butanol | whiskey, malt, burnt |
737 | 711 | [802] | 983 | pentanone | ether, fruit |
[737] | 754 | 867 | 1131 | pentenal | strawberry, fruit, tomato |
[738] | 755 | [846] | 1208 | 2-methyl-1-butanol | wine, onion |
[742] | [759] | [850] | 1107 | pentanol | fruit |
[743] | [760] | [851] | 1108 | fucoserratene | green, plastic |
747 | 775 | 865 | 1106 | hexenone | cooked vegetable, metal |
[748] | 765 | 827 | [1084] | methylthiophene | sulfur |
[749] | 766 | [857] | 1255 | pentanol | balsamic |
[750] | 767 | [858] | [1115] | (Z)-2-penten-1-ol | green, plastic, rubber |
[750] | [767] | [858] | 1115 | epoxylinalool | flower |
751 | [768] | [859] | [1116] | methylpentanol | pungent |
756 | [773] | [785] | 1042 | toluene | paint |
[759] | 776 | [867] | 1015 | isobutyl acetate | fruit, apple, banana |
[762] | 779 | [870] | [1127] | methyl-2-butenol | herb |
764 | 776 | 837 | 1015 | methyl methylbutyrate | apple |
767 | 756 | 808 | 955 | ethyl isobutyrate | sweet, rubber |
[772] | [789] | 880 | 1-hexenol | green | |
772 | 801 | 881 | 1084 | hexanal | grass, tallow, fat |
[781] | 798 | [889] | 1139 | 4-methyl-3-penten-2-one | sweet, chemical |
[783] | 800 | 884 | 1146 | 3-hexenal | leaf, green |
[785] | 802 | [893] | [1150] | thiophane | cabbage |
[785] | [802] | [893] | 1150 | m-xylene | plastic |
[786] | 803 | [894] | [1151] | hydroxypentanone | herb, truffle |
787 | [804] | [895] | [1152] | mercaptobutanone | onion |
789 | 662 | [753] | 821 | isobutyraldehyde | pungent, malt, green |
789 | 804 | 863 | 1028 | ethyl butyrate | apple |
[789] | 806 | [897] | 1583 | butanediol | fruit, onion |
791 | 732 | 767 | 935 | pentanal | almond, malt, pungent |
795 | [812] | [903] | [1160] | propyl propanoate | pineapple |
[795] | [812] | [903] | 1160 | nonenone | baked |
800 | 800 | 800 | 800 | octane | alkane |
800 | 816 | [907] | 1075 | butyl acetate | pear |
800 | 829 | 965 | 1455 | furfural | bread, almond, sweet |
[804] | 821 | 874 | 1098 | methylbutenthiol | amine, smoke |
[805] | 822 | [913] | [1170] | hydroxypentanone | truffle, earth, nut |
[805] | [822] | [913] | 1170 | azine | rancid |
811 | [828] | [919] | [1176] | methyl pyrazine | popcorn |
816 | [833] | [924] | [1181] | ethoxypropanol | fruit |
826 | [843] | [934] | [1191] | 1-(methylthio)ethanethiol | thiamin |
826 | 854 | 957 | 1220 | 2-hexenal | apple, green |
827 | [844] | [935] | [1192] | (E)-2-hexenal | green, leaf |
[831] | 848 | [939] | 1042 | (2S)-2-methyl-ethyl ester-butanoic acid | apple |
832 | 847 | [938] | [1195] | isopropyl butanoate | pungent, fruit |
834 | [851] | [942] | [1199] | furfuryl alcohol | burnt |
835 | 846 | 907 | 1050 | ethyl methylbutyrate | apple |
[837] | 854 | 909 | 1060 | ethyl 3-methylbutanoate | fruit |
[839] | 856 | [947] | [1204] | 2-hexenal | fat, rancid |
840 | 877 | 1040 | 1665 | isovaleric acid | sweat, acid, rancid |
844 | 868 | 924 | 1307 | methylfuranthiol | meat |
844 | 858 | 971 | 1391 | (Z)-3-hexenol | grass |
849 | [866] | [957] | [1214] | methylbutanone | camphor |
856 | [873] | [964] | [1221] | heptenone | metal |
[856] | 873 | 1040 | 1662 | methylbutyric acid | cheese, sweat |
858 | 851 | 990 | 1360 | hexanol | resin, flower, green |
[860] | 877 | [968] | [1225] | heptanol | herb |
861 | [878] | [969] | [1226] | dimethylthiazole | rubber, mold |
862 | 876 | 938 | 1117 | isoamyl acetate | banana |
[863] | 880 | [971] | 1116 | 2-methylbutyl acetate | fruit |
863 | [880] | [971] | [1228] | 2-hexenol | leaf, green, wine, fruit |
864 | 909 | 1041 | 1458 | methional | cooked potato |
[869] | [886] | [977] | 1234 | o-picoline | sweat |
[870] | 887 | [978] | [1235] | allyl isothiocyanate, allyspol | sulfur, pungent, garlic |
870 | 853 | [944] | 1377 | (E)-2-hexenol | green, leaf, walnut |
[871] | 888 | [979] | 1183 | o-xylene | geranium |
872 | 895 | 975 | 1170 | heptanone | soap |
875 | 898 | 978 | [1235] | mercaptopentanone | sulfur, onion, meat |
876 | [893] | [984] | [1241] | styrene | balsamic, gasoline |
876 | [893] | [1233] | 1490 | acetylfuran | balsamic |
[877] | 894 | [985] | [1242] | methyl-2-(methylthio)acetate | cooked potato, roasted nut |
881 | 880 | [971] | [1228] | propyl butyrate | pineapple, solvent |
883 | 900 | 962 | 1133 | ethyl valerate | yeast, fruit |
883 | [900] | [991] | [1248] | mercaptopentanone | roasted meat |
[884] | [901] | 992 | 1315 | methyltetrahydrofuranthiol | onion |
885 | 903 | 985 | 1174 | heptanal | fat, citrus, rancid |
[885] | 902 | 983 | 1230 | 4-heptenal | biscuit, cream |
[887] | [904] | [995] | 1252 | bornyl methyl ether | earth, must |
888 | [905] | [996] | [1253] | dimethyl pyrazine | cocoa, roasted nut, roast beef, medicine |
889 | 913 | 991 | 1308 | dimethyl pyrazine | roasted nut, cocoa, roast beef |
890 | [907] | [1097] | 1354 | ethyl pyrazine | peanut butter, wood |
890 | 1019 | 1186 | 1829 | caproic acid | sweat |
[893] | 910 | [1001] | [1258] | 2,4-hexadienal | green |
[894] | 911 | 1084 | 1090 | pentanoic acid | sweat |
894 | 892 | [983] | [1240] | dimethyl pyrazine | nut, peanut butter, cocoa, meat |
[894] | [911] | [1002] | 1259 | 4-methylhexanol | sweat |
[895] | 912 | 985 | 1432 | fufuryl mercaptan | coffee, roast |
[897] | 914 | [1005] | [1262] | 1-cyclohexen-3-one | pesticide |
898 | 923 | 1013 | 1320 | acetylpyrroline | nut, roast |
900 | 900 | 900 | 900 | nonane | alkane |
[900] | 917 | 984 | 1221 | methoxymethylbutanethiol | cat, black currant |
901 | [918] | [1009] | [1266] | ethyl mercaptopropionate | sulfur |
906 | 928 | [1019] | [1276] | dimethylthiazole | roast, smoke |
[908] | 925 | [1016] | [1273] | dimethyl sulfone | sulfur, burnt |
908 | [925] | [1016] | [1273] | hexanethiol | sulfur |
[908] | [925] | [1016] | 1273 | heptanol | mushroom |
917 | 1000 | 988 | 1188 | methyl hexanoate | fruit, fresh, sweet |
919 | [936] | [1027] | [1284] | methyldihydrofuranthiol | meat |
[919] | 936 | [1027] | 1438 | methylthiazoline | garlic |
[921] | [938] | [1029] | 1286 | 2-ethylpyridine | grass |
926 | 939 | 945 | 1032 | α-pinene | pine, turpentine |
[927] | 944 | 1063 | 1368 | mercaptomethylpentanone | black currant |
[928] | [945] | [1036] | 1293 | methyl-p-xylene | plastic |
928 | 935 | [1026] | 1524 | ethyl 3-hydroxybutanoate | marshmallow |
[929] | 946 | [1037] | [1294] | butyl isothiocyanate | sulfur, pungent, green |
930 | 938 | [1029] | 1021 | α-thujene | wood, green, herb |
933 | [950] | [861] | 1118 | 2-pentanol | green |
[934] | 951 | [1042] | [1299] | 2-hepten-1-al | green |
[940] | 957 | 1062 | 1243 | heptenal | soap, fat, almond |
[943] | 960 | [1051] | 1495 | benzaldehyde | almond, burnt sugar |
945 | [962] | [1210] | 1467 | heptanol | chemical, green |
945 | 978 | [1069] | 1723 | methionol | sweet, potato |
[948] | 965 | [1056] | 1244 | octanone | herb, butter, resin |
949 | 974 | 1038 | 1377 | dimethyl trisulfide | sulfur, fish, cabbage |
[950] | 967 | [1058] | [1315] | 3-mercaptothiophene | cooked meat |
951 | [968] | [924] | 1181 | ethyl isohexanoate | fruit |
[951] | 968 | 1022 | [1279] | dimethylfuranthiol | meat |
952 | [969] | [1060] | [1317] | 4-methylthio-2-butanone | fruit |
952 | 998 | [1089] | 1506 | methyldihydrothiophenone | cabbage, onion, must |
[955] | 972 | [1063] | 1287 | filbertone | hazelnut, nut |
[955] | 972 | 1127 | 1655 | mercaptomethylbutanol | meat broth |
956 | 976 | 1058 | 1313 | octenone | mushroom, metal |
[956] | [973] | [1064] | 1321 | (E)-2-penten-1-ol | mushroom |
957 | 953 | [1044] | 1075 | camphene | camphor |
958 | 982 | 1079 | 1394 | octenol | mushroom |
[961] | 978 | [1069] | 1560 | 5-methylfurfural | almond, caramel, burnt sugar |
[963] | 980 | 1222 | [1479] | phenol | phenol |
965 | 974 | [1065] | 1336 | methylisohexenyl ketone | pepper, mushroom, rubber |
[966] | 983 | 1085 | 1282 | octadienone | geranium, metal |
970 | 972 | 1003 | 1123 | sabinene | pepper, turpentine, wood |
[971] | 988 | [1079] | [1336] | 1,5-octadien-3-ol | earth, herb |
[971] | 988 | 1084 | [1341] | 1,5-octadienone | earth, must |
975 | [992] | [940] | 1197 | 2,3-dehydro-1,8-cineole | mint, lemon |
[976] | 993 | [1084] | 1240 | pentylfuran | green bean, butter |
976 | [993] | [1084] | [1341] | ethylmethyl pyrazine | fruit, sweet |
[978] | 995 | 1072 | 1370 | trimethylthiazole | earth |
[978] | 995 | 1133 | [1390] | 2-formylthiophene | sulfur |
982 | 1006 | 1096 | 1280 | octanal | fat, soap, lemon, green |
[982] | 999 | [1090] | 1285 | octanone | soap, gasoline |
982 | [999] | [1090] | [1347] | methyldithiolane | sulfur |
[983] | 1000 | 1117 | 1373 | 2,4-heptadienal | fried |
[983] | 1000 | 1078 | 1395 | trimethyl-pyrazine | roast, potato, must |
984 | 1002 | 1054 | 1220 | ethyl hexanoate | apple peel, fruit |
[984] | 1001 | [1092] | [1349] | 2-methyl anisole | warm, flower, walnut |
985 | 981 | 994 | 1116 | β-pinene | pine, resin, turpentine |
987 | 984 | [1075] | [1332] | 2-octanol | mushroom, fat |
[987] | 1004 | [1095] | [1352] | β-carene | orange peel |
988 | 1009 | 1081 | 1327 | hexenyl acetate | green, banana |
[989] | 1006 | 1033 | [1290] | (+)-α-phellandrene | dill |
990 | 992 | 1020 | 1145 | myrcene | balsamic, must, spice |
[993] | [1010] | [1101] | 1358 | ethyl lactate | fruit |
[994] | 1011 | 1130 | 1401 | 2,4-heptadienal | nut, fat |
995 | 981 | [1072] | 1388 | octanol | moss, nut, mushroom |
995 | [1012] | [1328] | 1585 | acetylpyridine | popcorn |
[997] | 1014 | 1084 | 1270 | hexyl acetate | fruit, herb |
[997] | 1014 | [1105] | [1362] | 2,3,4,5-tetrahydroanisole | herb, spice |
[998] | 1015 | [1106] | [1363] | 5-(methylthio)-valeronitrile | broccoli, cabbage |
[999] | 1016 | [1107] | 1527 | methylfurfurylthiol | sulfur, roast |
1000 | 1000 | 1000 | 1000 | decane | alkane |
1001 | [1018] | [929] | 1186 | 1,4-cineole | spice |
[1001] | 1018 | [1109] | 1546 | β-cubebene | citrus, fruit |
[1003] | 1020 | 1140 | 1624 | acetylthiazole | roast, nut, sulfur |
1004 | 1049 | 1174 | 1625 | phenylethanal | hawthorne, honey, sweet |
[1006] | 1023 | 1138 | 1521 | mercaptomethylbutyl formate | cat, roast |
[1006] | 1023 | 1118 | 1605 | acetylpyrazine | roast |
[1007] | 1024 | 1104 | 1408 | propionylpyrroline | roast |
1009 | 1007 | 1029 | 1166 | α-phellandrene | turpentine, mint, spice |
[1009] | 1026 | 1104 | [1361] | Propionylpyrrole | roast, popcorn |
[1013] | 1030 | 1055 | 1201 | (+)-limonene, | citrus, mint |
1015 | 1030 | 1087 | 1213 | 1,8-cineole | mint, sweet |
[1015] | 1032 | [1123] | 1487 | 2-ethylhexanol | rose, green |
1017 | 1009 | [1100] | 1148 | δ-3-carene | lemon, resin |
1018 | 1049 | [1140] | 1332 | 2-acetyl-1,4,5,6-tetrahydropyridine | caramel |
[1018] | [1035] | [1126] | 1383 | methylethylpyrazine | sweat |
1020 | 1012 | [1103] | 1178 | α-terpinene | lemon |
[1021] | [1038] | [1129] | 1386 | benzylmethyl ether | metal |
[1021] | [1038] | [1129] | 1386 | (E)-3-hexenol | moss, fresh |
1022 | 1033 | 1056 | 1178 | limonene | lemon, orange |
1022 | [1039] | [1130] | [1387] | ethyl hydroxybutanoate | caramel |
[1023] | 1040 | [1131] | 1285 | 3-octenone | nut |
1023 | [1040] | [1131] | [1388] | isopropyl hexanoate | fresh |
[1023] | 1040 | [1131] | [1388] | 3-octen-2-one | nut, crushed bug |
1023 | 1064 | 1235 | 2043 | furaneol™ | caramel |
[1024] | 1041 | [1132] | 1389 | methyl octanoate | orange |
[1024] | 1041 | 1208 | 1645 | acetophenone | must, flower, almond |
1025 | 1027 | 1076 | 1261 | p-cymene | solvent, gasoline, citrus |
[1026] | 1043 | [1134] | 1245 | (Z)-ocimene, | citrus, herb, flower |
[1026] | 1043 | [1134] | [1391] | isobutyl thiazole | tomato leaf, green |
[1026] | [1043] | [1134] | 1391 | 4-mercapto-4-methyl-2-pentanone | box tree |
1027 | 1043 | [1134] | [1391] | butyl methylbutyrate | fruit, cocoa |
[1027] | 1044 | 1263 | 2113 | norfuraneol | caramel |
1028 | [1045] | [1136] | [1393] | 2-acetylpyrrole | nut, walnut, bread |
[1030] | [1047] | [1138] | 1395 | methylethyl pyrazine | roast |
1030 | [1047] | [1138] | [1395] | methyl-thiophenethiol | medicine |
1031 | 1060 | 1168 | 1345 | 2-octenal | green, nut, fat |
[1031] | [1048] | [1139] | 1396 | 5-isopropyl-2-methylpyrazine | sweat |
[1032] | 1049 | 1151 | 1320 | 2-octenal | green leaf, walnut |
1032 | [1049] | [1323] | 1580 | dimethylmethoxyfuranone | caramel, sweet, mildew |
1035 | 1053 | 1059 | 1209 | β-phellandrene | mint, terpentine |
1035 | [1052] | [968] | 1225 | ocimene | herb |
1035 | [1052] | [1192] | 1449 | dihydrolinalool | wood, citrus, camphor |
1036 | [1053] | [1216] | 1473 | 6(10)-dihydromyrcenol | tart lime, citrus, cologne |
1039 | [1056] | [1147] | [1404] | dimethylheptenal | fruit, green, melon |
[1039] | 1056 | [1147] | [1404] | α-ocimene | fruit, wet cloth |
1043 | 1038 | [1129] | 1242 | (E)-β-ocimene | sweet, herb |
[1043] | 1060 | [1151] | [1408] | 2-octenal | green |
[1045] | 1062 | [1153] | [1410] | artemisia ketone | green, herb |
[1048] | 1065 | [1156] | [1413] | 2-methoxy-3,6-dimethylpyrazine | earth |
[1052] | [1069] | 1160 | 1432 | p, a -dimethylstyrol | gasoline |
[1056] | 1073 | [1164] | [1421] | cis-sabinene hydrate | balsamic |
1056 | 1089 | 1224 | 1859 | guaiacol | smoke, sweet, medicine |
1058 | 1074 | 1089 | 1238 | γ-terpinene | gasoline, turpentine |
[1058] | 1075 | 1226 | 1840 | hydroxydimethylcyclopentenone | caramel |
[1058] | 1075 | 1321 | 2067 | p-cresol | medicine, phenol, smoke |
1059 | [1076] | [1148] | 1405 | nonenone | pungent, mushroom |
[1061] | 1078 | 1149 | 1435 | ethyldimethylthiazole | earth |
1062 | 1082 | 1136 | 1435 | 2,5-dimethyl-3-ethylpyrazine | potato, roast |
1063 | [1080] | [1181] | 1438 | dihydromyrcenol | tart lime, citrus, cologne |
1063 | 1107 | 1347 | 2205 | sotolon | cotton candy, spice, maple |
1064 | [1081] | [1172] | [1429] | thenylthiol | sulfur |
1064 | 1103 | [1194] | 1600 | methyl benzoate | prune, lettuce, herb, sweet |
[1066] | 1083 | 1151 | 1449 | ethyldimethylpyrazine | potato |
[1067] | 1084 | 1146 | [1403] | ethyldimethylpyrazine | burnt, popcorn |
[1067] | 1084 | [1175] | [1432] | artemisia alcohol | herb |
[1067] | 1084 | [1175] | 2115 | m-cresol | fecal, plastic |
[1069] | 1086 | 1154 | 1455 | dimethylethyl pyrazine | roast |
[1070] | [1087] | [1178] | 1435 | durene | rancid, sweet |
1070 | [1087] | [1698] | 1955 | maltol | caramel |
1071 | 1070 | [1161] | 1420 | (Z)-linalool oxide | flower |
1071 | 1072 | [1163] | 1553 | octanol | chemical, metal, burnt |
[1073] | [1090] | [1181] | 1438 | 2-pentylthiophene | sweet, fruit |
[1073] | 1090 | 1240 | 1785 | acetylthiophene | sulfur |
1077 | [1094] | [1185] | [1442] | pentyl butanoate | banana |
[1078] | 1095 | 1193 | 1432 | 3,5-octadienone | fruit, fat, mushroom |
[1079] | 1096 | 1186 | 1345 | 3-nonenal | cucumber |
1079 | 1104 | 1195 | 1385 | nonanal | fat, citrus, green |
[1080] | 1097 | [1188] | [1445] | propyl hexanoate | fruit |
1080 | 1118 | 1272 | 1925 | 2-phenylethyl alcohol | honey, spice, rose, lilac |
[1083] | 1100 | [1191] | 1351 | 3-nonenal | fat |
1083 | 1097 | 1151 | 1427 | isopropylmethoxypyrazine | pea, earth |
[1083] | 1100 | 1187 | [1444] | 3,6-nonadienal | fat, soap |
[1083] | 1100 | [1191] | [1448] | ethyl heptylate | fruit |
[1084] | [1101] | 1192 | 1570 | 2-methyl-2-(methyldithio)propanal | smoke, fat |
1084 | [1101] | [1366] | 1623 | hotrienol | hyacinth |
1085 | 1100 | 1202 | 1537 | linalool | flower, lavender |
[1085] | 1102 | 1183 | 1553 | ethenyl-dimethylpyrazine | earth |
1087 | 1110 | 1247 | 1605 | 2,4-octadienal | green, seaweed, cucumber |
[1087] | 1104 | [1195] | 1610 | octenol | soap, plastic |
[1088] | 1105 | 1246 | 1767 | acetylthiazoline | roast, popcorn |
1089 | 1090 | 1112 | 1284 | δ-terpinene | pine, plastic |
1089 | 1172 | [1263] | 1449 | (E)-linalool oxide | flower |
1092 | [1109] | [1081] | 1338 | (+)-cis-rose oxide | green, flower |
1093 | 1093 | 1184 | 1388 | nonanone | hot milk, soap, green |
[1093] | 1110 | [1201] | [1458] | trans-sabinene hydrate | wood, balsamic |
1094 | 1117 | 1169 | 1337 | (-)-cis-rose oxide | sweet, rose |
1096 | 1379 | [1470] | 2056 | methyl cinnamate | strawberry |
[1098] | 1115 | 1158 | 1375 | p-menthatriene | turpentine |
1099 | [1116] | [1207] | [1464] | (methylbutenyl)-methylfuran | mint |
1100 | 1100 | 1100 | 1100 | undecane | alkane |
[1101] | 1118 | 1157 | [1414] | α-p-dimethylstyrene | citrus, pine |
[1102] | 1119 | 1272 | 1785 | formylmethyl thiophene | sulfur |
[1103] | [1120] | [1211] | 1468 | 4-ethyl-6-hepten-3-one | fish |
[1105] | 1122 | [1213] | [1470] | (E)-p-mentha-2,8-dien-1-ol | fresh, mint |
1106 | [1123] | [1214] | [1471] | pinenol | must, dust |
1109 | [1126] | [1038] | 1295 | perillen | wood |
[1109] | [1126] | [1217] | 1474 | menthone | fresh, green |
[1110] | 1127 | 1267 | [1524] | octenhydroperoxide | metal, mushroom |
1110 | [1127] | [1362] | 1619 | 2-acetyl-3,4,5,6-tetrahydropyridine | caramel |
1111 | 1134 | 1183 | 1373 | (E)-rose oxide | flower |
1113 | [1130] | [1513] | 1770 | γ-heptalactone | nut, fat, fruit |
[1114] | [1131] | [1222] | 1479 | nerol oxide | oil, flower |
[1115] | [1132] | 1223 | 1428 | limonene oxide | fruit |
[1116] | 1133 | 1209 | 1429 | ethyl cyclohexanoate | fruit |
[1116] | 1133 | 1209 | [1466] | methyl cyclohexanecarboxylate | fruit, ester |
[1116] | [1133] | [1224] | 1481 | 4-mercapto-4-methyl-2-pentanol | flower, lemon |
1117 | 1039 | 1220 | 1865 | benzyl alcohol | sweet, flower |
1119 | 1137 | [1228] | 1467 | (Z)-limonene oxide | fresh, citrus |
1120 | [1137] | [1332] | 1589 | 3-terpinen-1-ol | must |
1121 | 1147 | 1241 | 1510 | 2-nonenal | orris, fat, cucumber |
1122 | 1142 | [1233] | 1480 | (E)-limonene oxide | fresh, citrus |
[1122] | 1139 | [1230] | 1490 | (+)-(E)-limonene oxide | green |
[1122] | 1139 | [1230] | 1491 | camphor | camphor |
[1122] | [1139] | 1230 | 1574 | fenchyl alcohol | camphor |
[1122] | 1139 | 1303 | 2087 | ethyl-4-hydroxymethyl- 3(2H)-Furanone | caramel |
1123 | [1140] | [1231] | [1488] | pentyl methylbutyrate | apple |
1123 | [1140] | [1300] | 1557 | α-fenchyl alcohol | camphor |
1123 | [1140] | [1300] | 1557 | α-fenchyl alcohol | camphor |
1125 | [1142] | [1233] | [1490] | menthone | mint |
1127 | [1144] | [1389] | 1646 | β-terpineol | must |
[1128] | 1145 | 1260 | [1517] | methylcyclopentapyrazine | roast |
1128 | [1145] | [1281] | 1538 | p-2-menthen-1-ol | herb |
1130 | 1162 | 1282 | 1527 | (E)-2-nonenal | cucumber, fat, green |
[1130] | [1147] | 1238 | 1700 | 3-(acetylthio)-2-methylfuran | roasted meat |
1132 | [1149] | [1240] | [1497] | octyl acetate | fruit |
[1132] | 1149 | [1240] | 1780 | sesquiphellandrene | sweet, fruit, herb |
1134 | 1159 | 1246 | 1488 | citronellal | fat |
1137 | [1154] | [1245] | [1502] | 2-nonenal | paper |
[1137] | 1154 | [1245] | [1502] | nonanol | fat, green |
[1137] | 1154 | 1260 | 1575 | 2,6-nonadienal | cucumber, wax, green |
[1141] | [1158] | 1249 | 1539 | acetylmethylcyclohexene | spice |
[1142] | 1159 | 1310 | 2087 | homofuraneol | caramel |
[1143] | 1160 | [1251] | [1508] | diethylmethylpyrazine | baked |
[1144] | 1161 | [1252] | [1509] | 4-pentenyl isothiocyanate | mustard, horseradish |
1147 | 1162 | [1253] | [1510] | benzyl acetate | fresh, boiled vegetable |
1147 | 1158 | 1218 | 1535 | diethylmethyl pyrazine | potato, meat, roast |
1150 | 1172 | [1263] | [1520] | methyldithiofurane | thiamin, meat |
1150 | 1170 | [1261] | 1667 | methyl-(methyldithio)furan | cooked meat, thiamin |
[1150] | 1167 | [1258] | 1689 | diethyl succinate | wine, fruit |
[1150] | 1167 | [1258] | 1755 | 2,6-nonadienol | cucumber |
[1150] | 1167 | [1258] | 1771 | nonadienol | cucumber |
1151 | [1168] | [1259] | [1516] | cis-isocitral | green |
1152 | [1169] | [1260] | [1517] | camphene hydrate | camphor |
1152 | [1169] | [1375] | 1632 | pinocarveol | flower |
[1152] | 1169 | 1395 | 2170 | ethylphenol | must |
1154 | [1171] | [1369] | 1626 | l-menthol | peppermint |
[1154] | 1171 | [1262] | 1753 | ethylbenzaldehyde | sweet |
1157 | 1158 | [1249] | [1506] | isoborneol | must, camphor |
[1159] | 1176 | 1223 | 1500 | butylmethoxypyrazine | carrot, earth |
[1159] | 1176 | [1267] | 1622 | phenylethylthiol | rubber |
1161 | [1178] | [1269] | [1526] | (epoxymethylbutyl)-methylfuran | green, earth, citrus |
[1161] | 1178 | [1269] | [1526] | (Z)-3-hexenyl butanoate | wine, green |
[1163] | 1180 | 1250 | 1587 | ethenyl-ethylmethylpyrazine | earth |
[1163] | [1180] | 1271 | 1785 | S-(2-furfuryl)-ethanethioate | roast |
[1164] | 1181 | 1330 | [1587] | epoxy-2-octenal | metal |
[1165] | 1182 | 1273 | 1587 | methylisoborneol | earth, must |
1166 | [1183] | [1274] | [1531] | dimethyloctadienal | green |
1168 | [1185] | [1276] | [1533] | hexyl butanoate | apple peel |
[1168] | 1185 | [1276] | 1648 | ethyl benzoate | camomile, flower, celery, fruit |
1169 | [1186] | [1420] | 1677 | lavandulol | herb |
[1170] | 1187 | 1272 | [1529] | dill ether | dill |
[1170] | [1187] | [1278] | 1535 | 2-nonanol | cucumber |
[1174] | 1191 | [1282] | [1539] | (Z)-3-hexenyl-2-methylbutanoate | herb, sweet |
[1174] | 1191 | 1332 | 1759 | 4-acetyltoluene | bitter almond |
[1175] | 1192 | 1032 | [1289] | pentylpyridine | fat |
1175 | 1186 | 1237 | 1510 | isobutylmethoxypyrazine | earth, spice, green pepper |
1175 | [1192] | [1283] | [1540] | butyl hexanoate | fruit |
[1175] | [1192] | 1283 | 2017 | o-cresol | phenol |
[1176] | 1193 | 1433 | 2247 | abhexone | spice |
[1177] | [1194] | 1285 | 1385 | nitro-phenylethane | flower, spice |
1177 | 1190 | [1281] | [1538] | dihydrocarveol | mint, spice |
[1178] | 1195 | [1286] | [1543] | (Z)-dihydrocarvone | herb, warm |
[1179] | 1196 | [1287] | [1544] | (E,Z)-2,4-nonadienal | geranium, pungent |
[1180] | 1197 | [1288] | [1545] | carveol | fresh, spearmint, caraway |
1180 | 1162 | [1253] | 1677 | borneol | camphor |
1182 | 1198 | 1260 | 1436 | ethyl octanoate | fruit, fat |
1182 | 1179 | 1273 | 1591 | 1-terpinen-4-ol | turpentine, nutmeg, must |
1182 | [1199] | [1389] | 1646 | neoisomenthol | menthol |
[1183] | 1200 | [1291] | 1544 | (Z)-4-decenal | green, must |
[1183] | 1200 | 1319 | 1549 | 2,4-nonadienal | watermelon |
[1183] | 1200 | [1291] | 1655 | estragole | licorice, anise |
[1185] | [1202] | [1293] | 1550 | ethyl octenoate | must, oil, fruit, pungent |
[1185] | 1202 | [1293] | [1550] | (E)-dihydrocarvone | warm, herb |
[1186] | 1203 | 1294 | 1233 | 6-decenal | tallow, green |
